St. Bernard Farms Corn Maze & Pumpkin Patch
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Scary |
| Appropriate For | Haunts are Scary. Day time activity for all ages. |
| Admission Cost | General Admission 3 & Older *(corn maze included): $12.41 Haunted House *(parental discretion is advised): $14.48 Haunted Corn Maze *(parental discretion is advised): $14.48 Tokens $1 |
| Media | 26 pics , 1 video |
| Details |
|
St. Bernard Farms Haunted House and Haunted Maze.
Haunted House:
Spooky seasonal fun for all your ghostly ghouls and goblins.
Haunted Corn Maze:
Like a noramal corn maze but with some scary fun mixed in!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Haunted House & Haunted Corn Maze Opens October 2 Friday & Saturday opens at 5:30 PM Sep Hours Saturday 1 pm -10 pm Sundays 1pm - 8 pm |
| Admission Cost | General Admission 3 & Older *(corn maze included): $12.41 Haunted House *(parental discretion is advised): $14.48 Haunted Corn Maze *(parental discretion is advised): $14.48 Tokens $1 |
| Payment Accepted | Cash , Credit Cards |
Event last updated 30 days ago.
Please confirm dates on attraction website before you go.
Videos
Photo Gallery
Nearby Attractions
-
The Blackness Haunted House
86.0 miles away
-
Amarillo Scaregrounds
89.7 miles away
-
Wicked Phobias Haunted House
108.3 miles away
-
Graves Farm & Garden
108.4 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 16,243 |
| Clicks to Attraction Website: | 1,143 |
| Last Edit to Your Listing: | Sep 27, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
